Master of Technology in Information Technology | Gauhati University
Specializing in Reinforcement Learning, Cognitive Robotics, & High-Dimensional AI
Gauhati University, Guwahati, Assam
Assam Science and Technology University
High dimensional musculoskeletal control in High-Speed Table Tennis Simulations using Reinforcement Learning.
Blood Test Analysis, Disease Diagnosis and Nutritional Recommendation.
Comparative analysis of Neural Network (CNN), MobileNetV2, and InceptionV3.
Optimizing AI Approaches for Reshaping Translation, Transliteration and Summarization.
Using EEG Signals with Machine Learning and Deep Learning.
App development using Java.
Front-end development focus.
Built using C++.
Front-end page design.
Supervision: Dr. Prithbijit Guha. Annotation of underwater Jellyfish/Shrimp datasets & model implementation.
Development with Java Server Pages (JSP).
PG booking website using HTML, CSS, Bootstrap, DBMS, PHP, JS, React.
A Personalized Full-Stack Intelligent FinTech Platform for Automated Stock Analysis and Strategic Extraction of High-Potential Stocks from the National Stock Exchange (NSE), Optimized for Financial Yield Maximization.
A Fundamental Analysis Platform for Retail Investors to Evaluate and Interpret Stock Performance from the National Stock Exchange (NSE), Designed to Enhance Strategic Investment Decisions.
A Smart Calculation Platform for Dynamic Item Summation and Real-Time Weight Unit Conversion (g, kg, etc.), with Editable Entries and Exportable PDF Reports for Seamless User Experience.
Demo for Water Resources Dept. A Budget Estimation Web Tool Developed as a Demo — Focused on Structuring Public Project Budgets Through Task-Wise Breakdown and Estimation.
A Minimalistic Full-Stack Personal Task Management Web Application Designed for Tracking, Prioritization, and Organizing of Daily Activities.
An AI-Powered News Platform that Collects Region-Wise News by Category and Generates Short, Easy-to-Read Summaries.
A Location-Based Public Complaint Reporting System Developed as a Demo — Allowing Citizens to Submit Geotagged Complaints with Photos, and Enabling Admins to Track, Respond, and Mark Resolutions in Real Time.
A Web-Based AI-Powered Cinematic Story Script Generator that Accepts a User-Defined Duration, Generates Two Distinct Narratives from a Single Title, and Merges Them into a Final Script.
Building a responsive full-stack website for a local homebaker to display products, take custom orders, and simplify customer communication.
Built with Next.js and Firebase to collect user survey responses and store them securely for integration with an AI-powered career recommendation system.
Language and Vision with AI/ML. Conducted by Multimedia Lab IITG, headed by Dr. Arijit Sur.
Deep Learning for Vision and Language Modelling.
(in alphabetic arrangement)
| SL | Subject Name |
|---|---|
| 1 | Accountancy |
| 2 | Artificial Intelligence |
| 3 | Basic Electrical Engineering |
| 4 | Basic Electrical Engineering Lab |
| 5 | Basics of Signals and Systems |
| 6 | Big Data Analytics |
| 7 | Chemistry201 |
| 8 | Chemistry201 Lab |
| 9 | Cloud Computing |
| 10 | Communication and Professional Skill |
| 11 | Compiler Design |
| 12 | Compiler Design Lab |
| 13 | Computer Graphics |
| 14 | Computer Networks |
| 15 | Computer Networks Lab |
| 16 | Computer Organization and Architecture |
| 17 | Constitution of India |
| 18 | Cryptography and Network Security |
| 19 | Data Mining |
| 20 | Data Structure and Algorithms |
| 21 | Data Structure and Algorithms Lab |
| 22 | Database Management System |
| 23 | Database Management System Lab |
| 24 | Design and Analysis of Algorithm |
| 25 | Digital Systems |
| 26 | Discrete Mathematics |
| 27 | Distributed Systems |
| 28 | Engineering Economics |
| 29 | Engineering Graphics and Design |
| 30 | Engineering Mechanics |
| SL | Subject Name |
|---|---|
| 31 | Engineering Mechanics Lab |
| 32 | Environmental Science |
| 33 | Formal Language and Automata Theory |
| 34 | Graph Theory |
| 35 | Image Processing |
| 36 | Internet of things |
| 37 | Internship I SAI Social |
| 38 | Internship II SAI Academia |
| 39 | InternshipIII SAIIndustry |
| 40 | IT Workshop SciLabPython |
| 41 | JAVA Programming |
| 42 | Machine Learning |
| 43 | Mathematics 1 |
| 44 | Mathematics III B |
| 45 | MathematicsII |
| 46 | Mini Project |
| 47 | Object Oriented Programming using C |
| 48 | Object Oriented Programming using C Lab |
| 49 | Operating System |
| 50 | Operating System Lab |
| 51 | Physics 101 |
| 52 | Physics 101 Lab |
| 53 | Principles of Management |
| 54 | Problem Solving through Programming using C |
| 55 | Project1 |
| 56 | Project2 |
| 57 | Sociology |
| 58 | Software Engineering |
| 59 | Web Programming |
| 60 | Workshop |
| SL | Subject Name |
|---|---|
| 1 | Machine Learning |
| 2 | Design and Analysis of Algorithms |
| 3 | Seminar Course |
| 4 | Natural Language Processing |
| 5 | Speech Processing |
| 6 | ADVANCE WEB TECHNOLOGIES |
| SL | Subject Name |
|---|---|
| 7 | CYBER SECURITY |
| 8 | PRODUCT DEVELOPMENT PROJECT |
| 9 | DIGITAL IMAGE PROCESSING |
| 10 | ARTIFICIAL INTELLIGENCE AND INTELLIGENT SYSTEMS |
| 11 | PROJECT 1 |
| 12 | PROJECT-2 |
Have a query or interested in collaboration? Reach out to us.